Blog
USA wide receiver Trent Steelman named tournament MVP

U.S. wide receiver Trent Steelman (13 with flag), a graduate of the U.S. Military Academy was named Most Valuable Player of the 2015 International Federation of American Football.
Steelmen led the United States to a 4-0 record and a third straight gold medal in a 59-12 win over Japan.
Steelman finished with a team-best 18 catches for 258 yards and two touchdowns. He also ran four times for 56 yards and a score. He added a fourth touchdown recovering a fumble in the end zone.
Below is a list of the entire first and second teams.
All-Tournament Team First Team | |||
Pos | Country | No. | Name |
QB | USA | 10 | Kevin Burke |
RB | USA | 28 | Aaron Wimberly |
RB | FRA | 23 | Stephan Yepmo |
WR | USA | 13 | Trent Steelman |
WR | JPN | 81 | Takashld i Kurihara |
WR | AUS | 11 | Daniel Strickland |
TE | USA | 84 | Ernst Brun |
OL | AUS | 60 | Aaron Carbury |
OL | USA | 79 | James Atoe |
OL | FRA | 79 | Olivier Bourdin |
OL | JPN | 79 | Akira Katsuyama |
K | MEX | 19 | Jose Maltos |
KR | FRA | 8 | Anthony Dable |
DL | FRA | 92 | Robin Mouton |
DL | AUS | 91 | Alan Steinohrt |
DL | USA | 36 | Jack Sherlock |
LB | USA | 50 | Steve Kurfehs |
LB | USA | 7 | David Guthrie |
LB | USA | 34 | Alex Gross |
LB | MEX | 52 | Daniel Carette |
DB | BRA | 14 | Igor Mota |
DB | AUS | 22 | Damien Donaldson |
DB | USA | 20 | Robert Virgil |
DB | JPN | 25 | Keizaburo Isagawa |
All-Tournament Team Second Team | |||
Pos | Country | No. | Name |
QB | JPN | 10 | Shohei Kato |
RB | USA | 6 | Sadale Foster |
RB | JPN | 21 | Ryo Takagi |
WR | JPN | 11 | Naoki Maeda |
WR | MEX | 18 | Raul San Roman |
WR | BRA | 9 | Rodrigo Pons |
TE | JPN | 88 | Takahiro Haruta |
OL | JPN | 72 | Yutaro Kobayashi |
OL | KOR | 75 | Seung Jun Oh |
OL | USA | 78 | Abasi Salimu |
OL | AUS | 72 | James Gifford |
K | JPN | 26 | Shintaro Saeki |
KR | USA | 1 | Bryan Douglas |
MEX | 93 | Octavio Gonzalez | |
DL | USA | 92 | Alec May |
DL | AUS | 92 | Carlisle Jones |
DL | FRA | 1 | Giovanni Nanguy |
LB | BRA | 59 | Gerson Santos |
LB | JPN | 17 | Kensuke Amaya |
LB | AUS | 24 | Ryan Ottens |
LB | MEX | 56 | Manuel Padilla |
DB | USA | 2 | Mike Edwards |
DB | AUS | 6 | Damien Molloy |
DB | FRA | 3 | Arnaud Vidaller |
MVP: WR 13 Trent Steelman, USA
Coach of the tournament: Dan Hawkins, USA